| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0-2 | $1,402.50 | $264.14 | $1,666.64 |
| 3-5 | $2,805.00 | $264.14 | $3,069.14 |
| 6-8 | $4,207.50 | $528.28 | $4,735.78 |
| 9+ | $5,610.00 | $792.50 | $6,402.50 |
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0-2 | $2,900.75 | $264.14 | $3,164.89 |
| 3-5 | $5,801.50 | $264.14 | $6,065.64 |
| 6-8 | $8,702.25 | $528.28 | $9,230.53 |
| 9+ | $11,603.00 | $792.50 | $12,395.50 |
If you have further questions about the given rates, please contact The College of Management.
Special Rates
Audits